| TRACKING | |||
| UPS Shipping | |||
| Fed Ex | |||
| Estes Freight | |||
| Conway |
|||
| R & L Freight | |||
| Pitt Ohio Freight | |||
| UPS Freight | |||
| Last Change | MULTIPLIERS | ||
| 1/1/15 | All Others | ||
| 4/14/14 | AMT | ||
| 1/1/15 | Bell & Gossett | ||
| 1/1/15 | Baldor | ||
| Source Book | 12/1/14 | Berkeley | |
| Chemical Compatibility | 10/1/14 | Carver | |
| Lead Times Calculator | 07/1/15 | Crane Pumps | |
| Running Totals | 1/1/15 | FMC/Bean | |
| Currency Converter | 12/14/14 | Franklin | |
| Data Resources |
1/1/15 | Gorman-Rupp | |
| Staples Website | 12/15/14 | Goulds | |
| Huntington Banking | 1/5/15 | Grundfos | |
| Seal Cross-Reference | 8/1/14 | Roper | |
| Website Editor | 12/1/14 | Sta-Rite |
